2014
Fourth Quarter (Oct-Dec)
Criminal Code Offences
Cleared by Cleared Total Reported Total Reported
UCR CODE Reported Unfounded Charge Otherwise YTD LYTD
023(B&E Business) 1 0 0 0 7 7
024(B&E Residence) 3 0 0 0 36 26
025(B&E Other) 2 0 0 0 6 9
027(Theft of Auto) 2 0 1 0 4 3
028(Theft of Truck) 2 0 0 0 3 3
030(Theft - Other MV) 2 0 1 0 3 0
035(Other Theft Over) 1 0 0 0 1 3
037(Theft of Bike) 10 0 0 1 51 40
038(Theft from MV) 1 0 0 0 27 16
039(Shoplifting) 9 0 5 3 23 21
040(Other Theft Under) 17 2 0 1 56 44
041(Have Stolen Goods) 2 0 1 1 11 5
045(Other Fraud) 4 1 0 0 23 22
058(Other Weapon Offences) 1 0 0 1 2 0
061(Bail Violations) 17 1 14 1 50 33
063(Disturb the Peace) 4 0 0 4 15 7
065(Indecent Act) 1 0 0 0 2 4
067(Public Morals) 1 0 1 0 1 1
070(Trespass at Night) 2 0 0 2 11 7
071(Mischief Over) 18 0 10 1 18 2
072(Mischief Under) 21 1 0 0 79 86
073(Other C.C. Offences) 26 1 18 5 83 81
079(Possess Cocaine) 1 1 0 0 4 3
087(Cannabis Possession) 17 0 3 13 50 39
204(Sexual Assault) 3 1 1 1 11 3
205(Assault) 7 0 5 1 28 36
206(Assault Cause Bodily Harm) 3 0 3 0 12 6
213(Other Sexual Offences) 1 1 0 0 2 6
711(Impaired) 5 0 5 0 22 23
713(Refusal) 1 0 1 0 1 0
Non-Criminal Code Offences
Highway Traffic Act 86 911 Hangups 3
Liquor Control Act 5 Disputes 3
Other Provincial Statutes 30 Domestics 6
False Alarms 30 Suspicious Persons 13
Lost & Found 43 Missing Persons 7
Parking Tickets 14 Town Warning Notices 8
Fires 3 Warrants 4
24-Hour Suspensions 3 Sudden Deaths 5
Criminal Record Checks 167 Firearm Disposals 1
Municipal By-laws 16
Motor Vehicle Accidents
Damage Over $1000 13
Hit & Run 33
Injury MVA 5
# Injured 5
Assists
RCMP 11
Other Municipal Police Agencies 21
General Public/Other Agencies 117
Total C.C. Offences Reported Total C.C. Offences Charged/Unfounded/Cleared
2014 Fourth Quarter 185 2014 Fourth Quarter 113
YTD 665 YTD 404
LYTD 565 LYTD 330
Total Occurrences Reported for 2014 Fourth Quarter 832